leesko Business
Schneider Electric
인출형 폐쇄배전반
격벽등급: PM
전력공급 연속성: LSC2B
Indoor Installation (옥내형)
Air Insulated Cubicle (AIS 기중절연)
Rated insulation voltage 정격전압: 12kV/17.5kV/24 kV
Lightning surge withstand 뇌임펄스 전압: 75kV/95kV/125 kV peak
Nominal current 공칭전류: 1250A~5000A
Cubicle short-time withstand current 단시간 정격: Max 31.5kA 1s /24kV, 50kA/17.5kV
Optional internal arc withstand 내아크 내력: 31.5Ka, 50kA
Rated voltage | |||||
Rated voltage | Ur | (kV) | 12 | 17.5 | 24 |
Rated insulation level | |||||
Power frequency withstand voltage 50 Hz - 1 min |
Ud | (kV rms) | 28 | 38 | 50 |
Lightning impulse withstand voltage 1.2/50 μs |
Up | (kV peak) | 75 | 95 | 125 |
Rated normal current and maximum short time withstand current | |||||
Peak withstand current Ip (kA) | (kA rms) | 63/80/100/130 | 50/63/80 | ||
Functional unit with circuit breaker | |||||
Short time withstand current (Ik max) |
Ik/ tk |
(kA/1 s) | 25 | 25 | 20 |
31.5 | 31.5 | 25 | |||
40 | 40 | 31.5 | |||
50 | 50 | ||||
Rated current (I max. busbar) |
Ir | (A) | up to 3150 up to 5000 |
up to 2500 | |
Rated current (I-CB) |
Ir | (A) | 1250 | 1250 | 1250 |
2500 | 2500 | 2500 | |||
3150 | 3150 | ||||
4000 | 4000 | ||||
5000 | 5000 | ||||
Functional unit with switch disconnector | |||||
Rated current | (A) | 630 | 630 | 630 | |
Functional unit with switch-fuse combination (T1 cubicle) | |||||
Rated current | (A) | 400 | 400 | 400 | |
Functional unit with fuse contactor | |||||
Rated current | (A) | 200-400 | |||
Internal arc classification (maximum value IA and tA) | |||||
(kA/1 s) | 50 | 50 | 31.5 | ||
IAC | AFLR | AFLR | AFL | ||
Degree of protection | |||||
External enclosure | Standard | IP3X | |||
Option | IP4X |
Schneider Electric
개발 적용 규격: IEC62271-200
금속 폐쇄 배전반
격벽 등급: PI
Service continuity (전력공급 연속성): LSC2A
외함 보호 등급
- 외함: IP3X
- 구획사이: IP2X
외함 강도 등급: IK08
Internal Arc withstand (내 아크 내력): 12.5kA/1s & 16kA/1s and 20kA/1s
-
Rated voltage | Ur | kV | 7.2 | 12 | 17.5 | 24 | 36 | |
---|---|---|---|---|---|---|---|---|
Insulation level | ||||||||
Insulation | Ud | 50/60Hz, 1min (kV rms) | 20 | 28 | 38 | 50 | 70 | |
Isolation | Ud | 50/60Hz, 1min (kV rms) | 23 | 32 | 45 | 60 | 80 | |
Insulation | Up | 1.2/50μs (kV peak) | 60 | 75 | 95 | 125 | 170 | |
Isolation | Up | 1.2/50μs (kV peak) | 70 | 85 | 110 | 145 | 195 | |
Breaking capacity | ||||||||
Transformer off load | A | 16 | ||||||
Cables off load | A | 31.5 | 50 | |||||
Rated current | Ir | A | 400 - 630 - 1250 | 630-1250 | ||||
Rated short-time withstand current |
Ik/tk | kA/1s | 25 | 630 - 1250 | 1250 | |||
20 | 630 - 1250 | |||||||
16 | 630 - 1250 | |||||||
12.5 | 400 - 630 - 1250 | 630-1250 | ||||||
Making capacity (50Hz) | Ima | kA | 62.5 | 630 | NA | |||
50 | 630 | |||||||
40 | 630 | |||||||
31.25 | 400 - 630 | 630 |
Schneider Electric
Shielded Solid Insulation System (SSIS)
- Safe and reliable in any environment
- Flexible, simple and modular
- Smart grid-ready, distributed intelligence
Like Air Insulated Switchgear
- Modular
- Versatile
- Comprehensive
Like Gas Insulated switchgear
- Compact
- Easy to install
- Severe environment robust
- Minimum maintenance
-
Rated voltage | 17.5 kV |
---|---|
Short time withstand | 25kA x 3s, 21kA x 3s, 20kA x 4s |
Rated busbar current | 630A, 1250A |
Rated BIL withstand voltage | 95 / 110kV |
Rated PF withstand voltage | 42 / 48kV 1mn |
Cable earthing switch | 25kA, M0, E2 |
Degree of protection | IP3X (indoor), IP54 (outdoor) |
Dimensions W x H x D (mm) | 375 x 1600 x 900 (indoor) |
Schneider Electric
개발 적용 표준 IEC 61439-1 & -2
- 시험기관: LOVAG, ASEFA, CESI
12개 항목의 개발시험 완료
- 구조 검증
10.2 – 구조와 부품의 내구성: 부식, 절연물질, 리프팅
10.3 – 외함의 보호 등급
10.4 – 공간 거리와 연면 거리
10.5 – 감전 방지와 보호 회로의 안정성
10.6 – 개폐 장치와 구성품의 내장
10.7 – 내부 전기회로의 연결부
10.8 – 외부 도체의 단자
- 성능 검증
10.9 - 절연 특성, 상용주파 내전압, 충격 내전압
10.10 – 온도 상승 한계값
10.11 – 단락 내력
10.12 – 전자파 적합성
10.13 – 기계적 동작
-
항목 | 내용 |
---|---|
정격 전압(Ue) | 690V AC |
메인 부스바 정격 | 최대 7000A (double busbar) |
수직 부스바 정격 | 최대 2100A |
모터 콘트롤 | 최대 250kW |
단시간 내역 (lcw) | 메인 부스바 최대 100kA rms 1s (파크전류용 lpk 최대 220kA) 수직 부스바 최대 100kA rms 1s (파크전류용 lpk 최대 220kA) |
내 아크 내력 | 100kA 0.4s (IEC TR 61641 Ed 3.0) |
접지 시스템 | TT-IT-TNS-TNC |
Form separation, 보호 등급 부스바 보호 등급 |
2b/3b/4a/4b, IP20, IP31, IP42, IP54 IP xxD |
Withdrawbility | FFF/WWW |
규격 | IEC 61439-1 & -2 IEC TR 61641, IEC 60529 DNV, RINA, BV, DEP SHELL |
Seismic | IBC 2006/AC 156 (site class B-C D, floor level only) IEC 60068-3-3 (리히터 규모 9 등급) GOST 17516-1-90 (civil market, all seismic intensity) 2.0G |
설치 | Indoor Environment (EMC) type 2 |
통신 프로토콜 | Ethernet TCP/IP, Ethernet/IP, Profibus-DP, DeviceNet, Modbus, CANopen, etc. |
Schneider Electric
분류 | 항목 | System L | System M | |||
---|---|---|---|---|---|---|
PAK | Wall Mount | Floor standing | Floor standing | |||
전기적 특성 | Icw | 25kA/1s | 100kA/1s | |||
Ui | 1000V | 1000V | ||||
Ie | 630A | 4000A | ||||
Ue | 690V | 690V | ||||
Ipk | 53kA | 220kA | ||||
보호등급 | IP | 30/31/40 | 30/31/40/54 | 30/31/40/54 | 30/31/54 | |
IK | 07/08/10 | 07/08/10 | ||||
구조형식 | Forms | 1 | 1,2,3b,4b | |||
디바이스 설치 높이 (1모듈 = 높이 50mm) |
모듈수 | 12/16/20/24 | 4/8/12/16/20/24 | 28/32 | 36 | |
Width | 600 | 600/300 | 400/600/800/1000 | |||
Depth | 235mm | 305mm | 400/600/800/1000 | |||
테스트 완료된 디바이스 | 타입 | MCCB/MCB/Mcc device | ACB/MCCB/MCB/Capacitor/Mcc device | |||
케이블 액세스 | 모드 | Front | Front/Rear |
Schneider Electric
Schneider Electric / LS Electric
Schneider Electric
무정전 절체, 전압/주파수 감시
Schneider Electric
무정전 절체, 전압/주파수 감시
Schneider Electric
발전기 병렬운전, 최대 32대 까지
Schneider Electric
고압, 저압
Schneider Electric
상업적 건물, 경공업 등 비교적 가혹하지 않은 환경에 맞춰 설계되었습니다. PCSn은 샤시, 벽 혹은 선반 위의 구성 등 어떤 환경에서도 설치 및 사용이 가능합니다.
Accusine PSCn은 고조파 완화, 역률 보정 및 로드 밸런싱을 통해 전기 네트워크의 신뢰성을 향상시키는 확장 가능한 고성능 능동 고조파 필터링 솔루션.
THDi 5% 이하로 낮춤
고조파 소거 시스템 보장, 시스템 안정성 향상, 운영 효율성과 가동시간 증가
역률과 THDi, ThDv를 설정하면 화면에서 실시간으로 모니터링 및 제어가 가능.
고조파 전류를 3상 및 중성선에 걸쳐 완화
부하 불균형으로 인한 중성선의 과전류 제거
단상 비선형 부하로 인한 부하 불균형 및 중성 고조파 전류 보정
변위 및 True역률 보정
Schneider Electric
모든 고조파 표준을 충족하는 고조파 필터링을 위한 솔루션
고조파 완화와 함께 변위 역률 보정 및 로드 밸런싱 장치로도 작동 가능.
유연하고 확장가능
모든 고조파 출력 부하
단일 부하, 버스 또는 전역 사이트 필터링
부하 변경과 호환
간편한 크기 조정 및 강력한 시스템
단순한 설치 및 간편한 확장
다중 장치 설치를 위한 유연한 병렬 작동 모드
발전기와 호환 (무효 및 고조파 전류 수요의 부하를 발생시켜 수명을 연장하고 발전기의 올바른 작동을 보장.)
변압기 및 케이블 용량을 최적화 하여 에너지 효율성을 보장.
UPS와 호환 (UPS는 무효 및 고조파 전류 수요를 완화하여 UPS의 적절한 작동을 보장.)